31 Agu 2009

Badminton World Ranking (WS / August 2009 )

Peringkat bulutangkis dunia sampai dengan bulan Agustus 2009 cabang tunggal putri

Rank BWF ID Family Name Player Name NAC Ind. Pts Team Pts Total Points
1 7821 ZHOU Mi HKG 66280 7312.16 73592.16
2 53937 WANG Lin CHN 63990 5662.2 69652.2
3 10358 RASMUSSEN Tine DEN 60700 7668.78 68368.78
4 53938 WANG Yihan CHN 61140 5951.43 67091.43
5 53057 LU Lan CHN 60250 0 60250
6 50254 XIE Xingfang CHN 59650 0 59650
7 52748 NEHWAL Saina IND 53230 5594.43 58824.43
8 9699 PI ~ * Hongyan FRA 51800 6212.32 58012.32
9 5882 WANG ~ Chen HKG 47830 5597.2 53427.2
10 14874 JIANG Yanjiao CHN 51740 0 51740


11 51281 ZHU Lin CHN 46310 0 46310
12 13475 SCHENK Juliane GER 40390 3932.03 44322.03
13 12765 NEDELCHEVA Petya BUL 38180 4548.31 42728.31
14 15409 HWANG Hye Youn KOR 37130 4191.35 41321.35
15 51649 YIP Pui Yin HKG 36780 4111.82 40891.82
16 15712 WONG Julia Pei Xian MAS 33710 4320.94 38030.94
17 50728 PONSANA Salakjit THA 33640 3405.11 37045.11
18 54531 GOTO Ai JPN 36840 0 36840
19 6964 MEULENDIJKS Judith NED 31890 3670.48 35560.48
20 14710 FIRDASARI Adrianti INA 31920 3537.23 35457.23
21 5949 XU ~ Huaiwen GER 29240 5358.29 34598.29
22 6115 DIEHL Ella RUS 30740 3131.05 33871.05
23 11769 WONG Mew Choo MAS 28830 4353.23 33183.23
24 5564 YAO~* Jie NED 27930 3765.31 31695.31
25 66974 KUSUMASTUTI Maria Febe INA 31670 0 31670
26 53806 ZHANG Beiwen SIN 26320 4980 31300
27 14711 YULIANTI Maria Kristin INA 26220 5025.61 31245.61
28 51368 GRIGA Larisa UKR 27290 3638.39 30928.39
29 12818 EGELSTAFF Susan SCO 27040 3408.38 30448.38
30 52103 CHEAH Lydia Li Ya MAS 30330 0 30330
31 54532 TARUNO Megumi JPN 29560 0 29560
32 51650 MUTATKAR Aditi IND 28700 0 28700
33 52706 XING Aiying SIN 24950 3457.33 28407.33
34 51641 BROSOLAT JENSEN Nanna DEN 25400 2801.65 28201.65
35 77317 SATO Sayaka JPN 25810 2338.06 28148.06
36 15105 ZECHIRI Linda BUL 25010 2753.37 27763.37
37 22455 BAE Youn Joo KOR 27090 0 27090
38 52730 BERNADETH Pia Zebadiah INA 26800 0 26800
39 11982 CANN ~ Elizabeth ENG 23110 3155.94 26265.94
40 7083 NIEMINEN ~ Anu FIN 23220 2816.52 26036.52
41 53392 IMABEPPU Kaori JPN 22570 3457.33 26027.33
42 54511 BURANAPRASERTSUK Porntip THA 23350 2646 25996
43 10141 PITTARD Jill ENG 25910 0 25910
44 51655 VAN CUTSEN Rachel NED 25370 0 25370
45 11914 TOLMOFF Kati EST 22890 2407.07 25297.07
46 53788 FU Mingtian SIN 25200 0 25200
47 52259 HIRAYAMA Yu JPN 24520 0 24520
48 3951 GRETHER Nicole GER 24340 0 24340
49 15417 HIROSE Eriko JPN 22680 0 22680
50 54357 KIM Moon Hi KOR 20360 2077.5 22437.5
51 51739 LUDIKOVA ~ * Kristina CZE 20490 1887.36 22377.36
52 12916 RICE Anna CAN 22300 0 22300
53 53841 SEKIYA Mayu JPN 19120 2795.09 21915.09
54 3156 REID Charmaine CAN 21900 0 21900
55 51642 SORENSEN Camilla DEN 21500 0 21500
56 12023 TVRDY Maja SLO 19280 1762.15 21042.15
57 52640 PROKOPENKO Anastasia RUS 20380 0 20380
58 53628 HUNG Shih Han TPE 20140 0 20140
59 51396 BAE Seung Hee KOR 20010 0 20010
60 54150 PUNGKASARI Rosaria Yusfin INA 19650 0 19650
61 82346 Uchida Shizuka JPN 18960 0 18960
62 52928 MONG Kwan Yi HKG 18860 0 18860
63 52301 PRUS ~ Elena UKR 16980 1516.11 18496.11
64 83064 WANG Shixian CHN 17770 0 17770
65 52782 JANG(F) Soo Young KOR 17350 0 17350
66 55318 TAN lianne BEL 15950 1252.3 17202.3
67 57156 ZHU Jingjing CHN 17180 0 17180
68 51520 WANG Xin CHN 16800 0 16800
69 54151 SANIRU Sannatasah MAS 16080 0 16080
70 81493 PANDIT Neha IND 16020 0 16020
71 27631 XI Zhang CHN 15800 0 15800
72 15811 RATNASARI Fransiska INA 15590 0 15590
73 53483 KAUR Anita Raj MAS 15500 0 15500
74 14741 CHAN KY Michelle NZL 14980 0 14980
75 14707 CHRISTINA Maria Elfira INA 14860 0 14860
76 51261 BIBIK Tatjana RUS 14830 0 14830
77 53832 STOLZENBACH Patty NED 12950 1657.94 14607.94
78 89666 MAGEE Chloe IRL 12720 1711.46 14431.46
79 89285 KURIHARA ayane JPN 14390 0 14390
80 35642 RATCHANOK Inthanon THA 14230 0 14230
81 67158 TAERATTANACHAI Sapsiree THA 14160 0 14160
81 53962 GOKHALE Sayali IND 14160 0 14160
83 15158 HANSSON Sophia SWE 12690 1386.26 14076.26
84 8558 GOLOVANOVA Olga RUS 13790 0 13790
85 52369 UMEZU Chie JPN 13780 0 13780
86 54451 DIPTAN Mariya UKR 12310 1321.19 13631.19
87 42729 OVERGAARD Camilla DEN 13520 0 13520
88 51204 SCHNAASE Karin GER 13480 0 13480
89 54698 CHEN Jiayuan SIN 13410 0 13410
90 50021 DESCAMPS Nathalie BEL 11610 1353.87 12963.87
91 51842 CICOGNINI Jeanine SUI 10980 1961.1 12941.1
92 15121 MAYER Claudia AUT 11710 1037.61 12747.61
93 50097 CHANTEUR Elisa FRA 12720 0 12720
94 52929 CHAN Tsz Ka HKG 12680 0 12680
95 36246 NOJIRINO masayo JPN 12560 0 12560
96 9775 FOO KUNE ~ Karen MRI 11310 1180 12490
97 14894 STAPUSAITYTE Akvile LTU 11060 1398.67 12458.67
98 14931 BOTT Carola GER 12280 0 12280
98 76594 SUNG Ji Hyun KOR 12280 0 12280
100 52294 ZAITSAVA Alesia BLR 11290 941 12231


Source : WBF

0 komentar:

Posting Komentar