31 Agu 2009

Badminton World Ranking (Men Singles / August 2009 )

Peringkat bulutangkis dunia sampai dengan bulan Agustus 2009 cabang tunggal putra

Rank BWF ID Family Name Player Name NAC Ind. Pts Team Pts Total Points
1 50152 LEE Chong Wei MAS 72800 8771.06 81571.06
2 51592 CHEN Jin CHN 68000 0 68000
3 6926 GADE Peter Hoeg DEN 57900 6855.18 64755.18
4 10337 HIDAYAT Taufik INA 63960 0 63960
5 50906 LIN Dan CHN 51040 9704.58 60744.58
6 50427 KUNCORO Sony Dwi INA 54100 6612.04 60712.04
7 51053 PERSSON Joachim DEN 45140 5530.49 50670.49
8 51324 PARK Sung Hwan KOR 42760 5526.67 48286.67
9 51599 SANTOSO Simon INA 40300 5520.04 45820.04
10 14107 NGUYEN Tien Minh VIE 45390 0 45390


11 11959 PONSANA Boonsak THA 40710 3861.75 44571.75
12 4240 WONG Choong Hann MAS 43990 0 43990
13 51306 CHAN Yan Kit HKG 39970 3862.6 43832.6
14 11691 ANAND Chetan IND 37740 3929 41669
15 54431 JORGENSEN Jan O DEN 37000 3827.81 40827.81
16 6967 PALYAMA Dicky NED 35600 3706.64 39306.64
17 15751 HSIEH Yu Hsing TPE 39000 0 39000
18 63707 TAGO Kenichi JPN 34370 3551.6 37921.6
19 52738 TEDJONO Andre Kurniawan INA 36810 0 36810
20 8396 WACHA Przemyslaw POL 31120 5160.6 36280.6
21 15319 BHAT Arvind IND 31660 3451.51 35111.51
22 51274 BAO Chunlai CHN 34640 0 34640
23 50905 SASAKI Sho JPN 30400 3687.37 34087.37
24 10319 PANG Eric NED 30540 3380.06 33920.06
25 51613 OUSEPH Rajiv ENG 30670 2963.33 33633.33
26 14611 GONG Weijie CHN 32230 0 32230
27 75787 CHEN Long CHN 32070 0 32070
28 14869 HU Yun HKG 29590 2038.75 31628.75
29 12370 HASHIM Muhammad Hafiz MAS 31280 0 31280
30 9166 LEE Tsuen Seng MAS 31030 0 31030
31 9662 NG Wei HKG 30630 0 30630
32 14868 LU Yi CHN 30600 0 30600
33 14078 SMITH Andrew ENG 26620 3937.22 30557.22
34 53944 KASHYAP P IND 30340 0 30340
35 53119 BAXTER Carl ENG 28930 0 28930
36 50858 ZWIEBLER Marc GER 25230 3568.45 28798.45
37 15453 LANG Ville FIN 25080 3382.62 28462.62
38 53753 VITTINGHUS Hans-Kristian DEN 28060 0 28060
39 52968 LEVERDEZ Brice FRA 24590 2421.11 27011.11
40 51310 SRIDHAR Anup IND 25490 0 25490
41 9567 AYOB Sairul Amar MAS 25290 0 25290
42 51598 PAWAR Anand IND 25270 0 25270
43 15172 MIKKELSEN Peter DEN 24680 0 24680
44 54513 SAENSOMBOONSUK Tanongsak THA 24260 0 24260
45 53011 LO YING PING Mathieu FRA 22290 1875.75 24165.75
46 53856 HONG Ji Hoon KOR 23900 0 23900
47 55380 DU Pengyu CHN 23620 0 23620
48 15585 KOUKAL Petr CZE 20720 2765.11 23485.11
49 66990 RUMBAKA Dionysius Hayom INA 23430 0 23430
50 54025 YAMADA Kazushi JPN 23420 0 23420
51 13133 KUAN Beng Hong MAS 23300 0 23300
52 51531 MUST Raul EST 20960 2247.84 23207.84
53 54439 ZAVADSKY Dmytro UKR 20510 1655.13 22165.13
54 55280 WONG Wing Ki HKG 21810 0 21810
55 13460 NAVICKAS Kestutis LTU 18530 2484.17 21014.17
56 8151 MILROY Bobby CAN 20950 0 20950
57 13310 WOJCIKIEWICZ Stefan CAN 20390 0 20390
58 67259 ZHOU Wenlong CHN 20300 0 20300
59 15419 SAEKI Koichi JPN 20030 0 20030
60 52325 HURSKAINEN Henri SWE 17670 2253.05 19923.05
61 52030 CHONG Wei Feng MAS 19910 0 19910
62 54897 CORDON Kevin GUA 17710 2130 19840
63 15241 EVANS Scott IRL 17270 2357.45 19627.45
64 53825 LIND THOMSEN Christian DEN 19140 0 19140
65 52983 HSUEH Hsuan Yi TPE 16730 1870.72 18600.72
66 53053 QIU Yanbo CHN 18430 0 18430
67 52867 TAN Chun Seang MAS 18350 0 18350
68 82979 SNIDER David CAN 15650 2444.71 18094.71
69 55351 JAYARAM Ajay IND 17770 0 17770
70 32722 GURUSAI DATT R.M.V IND 17190 0 17190
71 54346 SHON Wan Ho KOR 17000 0 17000
72 53900 IPSEN Kasper DEN 16770 0 16770
73 3145 PEI Wee Chung MAS 16700 0 16700
74 8296 VONDRA Jan CZE 14630 2030.45 16660.45
75 7790 HASHIM Muhammad Roslin MAS 16590 0 16590
76 67068 SOZONOV Ivan RUS 15000 1504 16504
77 51682 MALKOV Vladimir RUS 14250 1297.01 15547.01
78 52032 KOZAI Kazuteru JPN 15160 0 15160
79 14739 WU Joe NZL 14840 0 14840
80 52290 ATRASHCHENKOV Valeriy UKR 13270 1541.03 14811.03
81 51690 TAN Yuhan BEL 12940 1729.44 14669.44
82 51336 KARTTUNEN Kristian SWE 13120 1336.28 14456.28
83 8354 PUKHOV Stanislav RUS 11050 3283.16 14333.16
84 14587 SUGIARTO Tommy INA 14300 0 14300
85 4762 JONASSEN Kenneth DEN 14040 0 14040
86 13641 CASEY Alistair SCO 13980 0 13980
87 55381 WEN Kai CHN 13910 0 13910
88 58064 VILAILAK Pakkawat THA 13890 0 13890
89 52041 CHAN Kwong Beng MAS 13850 0 13850
90 54467 KONOV Vitaly UKR 12590 1169.29 13759.29
91 53131 ABDUL LATIF Mohamad Arif MAS 13510 0 13510
92 53246 WIGARDT Mattias SWE 12170 1310.7 13480.7
93 42705 ULLDAHL Gabriel SWE 13290 0 13290
94 15084 MAKARSKI Stilian BUL 12210 979 13189
95 54204 MERRILEES Kieran SCO 12110 1034.44 13144.44
96 3907 CHAN Yun Lung HKG 12840 0 12840
97 50546 MEHRABI Kaveh IRI 12790 0 12790
98 5770 MASSING Rune NED 12760 0 12760
99 51886 DOMKE Dieter GER 10790 1957.26 12747.26
100 53043 FLORIAN Pavel CZE 12650 0 12650


Source : WBF

0 komentar:

Posting Komentar