1 Apr 2009

peringkat dunia bulutangkis cabang tunggal putri setelah all england

daftar peringkat 100 besar pemain dunia cabang tunggal putri setelah all england (sampai maret 2009)

Rank Family Name Player Name NAC Ind.Pts TeamPts Points
1 RASMUSSEN Tine DEN 65650 7668.78 73319
2 ZHOU Mi HKG 72280 0 72280
3 LU Lan CHN 56060 7219.16 63279
4 PI ~ * Hongyan FRA 50800 6596.2 57396
5 WANG Lin CHN 56820 0 56820
6 WANG ~ Chen HKG 55360 0 55360
7 XIE Xingfang CHN 46480 8240.23 54720
8 ZHU Lin CHN 47090 6618.33 53708
9 NEHWAL Saina IND 52610 0 52610
10 WANG Yihan CHN 50720 0 50720



11 XU ~ Huaiwen GER 39200 6444.74 45645
12 NEDELCHEVA Petya BUL 38530 4548.31 43078
13 YIP Pui Yin HKG 36750 4907.25 41657
14 JIANG Yanjiao CHN 37620 3702.5 41323
15 WONG Julia Pei Xian MAS 37560 3549.42 41109
16 SCHENK Juliane GER 35040 4555.92 39596
17 HWANG Hye Youn KOR 35130 3469.14 38599
18 YULIANTI Maria Kristin INA 33730 3543.27 37273
19 WONG Mew Choo MAS 31230 5810.39 37040
20 YAO~* Jie NED 30660 4611.29 35271
21 FIRDASARI Adrianti INA 31200 3320.33 34520
22 GRIGA Larisa UKR 30850 3638.39 34488
23 HIROSE Eriko JPN 30480 3982.89 34463
24 MEULENDIJKS Judith NED 30120 4083.73 34204
25 GOTO Ai JPN 33230 0 33230
26 CANN ~ Elizabeth ENG 28490 3457.86 31948
27 BAE Youn Joo KOR 31790 0 31790
28 PONSANA Salakjit THA 31600 0 31600
29 HUGHES Susan SCO 27940 3402.98 31343
30 TARUNO Megumi JPN 31240 0 31240
31 HIRAYAMA Yu JPN 27040 3821.62 30862
32 IMABEPPU Kaori JPN 28210 2285.24 30495
33 BERNADETH Pia Zebadiah INA 30400 0 30400
34 DIEHL Ella RUS 26900 3394.37 30294
35 XING Aiying SIN 30130 0 30130
36 CHEAH Lydia Li Ya MAS 29930 0 29930
37 RICE Anna CAN 29200 0 29200
38 MUTATKAR Aditi IND 28400 0 28400
39 BROSOLAT JENSEN Nanna DEN 25550 2466.45 28016
40 NIEMINEN ~ Anu FIN 24240 2816.52 27057
41 BURANAPRASERTSUK Porntip THA 25930 0 25930
42 CHRISTINA Maria Elfira INA 25230 0 25230
43 ZECHIRI Linda BUL 22870 2234.69 25105
44 TOLMOFF Kati EST 20960 2491.67 23452
45 PITTARD Jill ENG 23050 0 23050
46 SORENSEN Camilla DEN 21290 1670.8 22961
47 PUNGKASARI Rosaria Yusfin INA 22780 0 22780
48 JANG Soo Young KOR 20370 2044.99 22415
49 FU Mingtian SIN 22370 0 22370
50 KONON Olga POL 22020 0 22020
51 REID Charmaine CAN 21900 0 21900
52 KUSUMASTUTI Maria Febe INA 21590 0 21590
53 VAN CUTSEN Rachel NED 19490 2013.86 21504
54 GRETHER Nicole GER 21050 0 21050
55 SEKIYA Mayu JPN 20960 0 20960
56 ZHU Jingjing CHN 19360 0 19360
57 TVRDY Maja SLO 17320 1762.15 19082
58 HUNG Shih Han TPE 18920 0 18920
59 ZHANG Ning CHN 18420 0 18420
60 KAUR Anita Raj MAS 18330 0 18330
61 MAGEE Chloe IRL 16570 1711.46 18281
62 PROKOPENKO Anastasia RUS 18040 0 18040
63 NOJIRINO masayo JPN 17200 0 17200
64 STOLZENBACH Patty NED 14870 1657.94 16528
65 LUDIKOVA ~ * Kristina CZE 14760 1733.5 16494
66 HALLAM Tracey ENG 12250 4145.24 16395
67 LE NGOC Nguyen Nhung VIE 15870 0 15870
68 PRUS ~ Elena UKR 14290 1552.51 15843
69 CHAN KY Michelle NZL 12910 1984.42 14894
70 CHANTEUR Elisa FRA 13630 1038.1 14668
71 FUJII Mizuki JPN 13960 0 13960
72 STAPUSAITYTE Akvile LTU 12290 1398.67 13689
73 LAMY Filipa POR 13670 0 13670
74 RIVERO Claudia PER 12040 1613.97 13654
75 CICOGNINI Jeanine SUI 11630 1961.1 13591
76 MOURA Ana POR 13560 0 13560
77 PASTUREL Solenn ENG 13340 0 13340
78 KUDINOVA Anastasia RUS 13310 0 13310
79 MONG Kwan Yi HKG 11750 1256.14 13006
80 XI Zhang CHN 13000 0 13000
81 BOTT Carola GER 11920 972.42 12892
82 CHANSRISUKOT Soratja THA 12840 0 12840
83 DESCAMPS Nathalie BEL 11480 1353.87 12834
84 SCHNAASE Karin GER 11960 785.68 12746
85 HANSSON Sophia SWE 11350 1380.55 12731
86 HINDLEY Rachel NZL 10350 2071.2 12421
87 BIBIK Tatjana RUS 12390 0 12390
88 KURIHARA ayane JPN 12370 0 12370
89 MARTINEZ Yoana ESP 12350 0 12350
90 GRUBER Miriam AUT 11080 1088.7 12169
91 POHL Shannon USA 12100 0 12100
92 SATO Sayaka JPN 11900 0 11900
92 JORGENSEN Karina DEN 11900 0 11900
94 DIPTAN Mariya UKR 10570 1321.19 11891
95 GOLOVANOVA Olga RUS 10780 966.67 11747
96 CHEN Hsiao Huan TPE 11570 0 11570
97 WALKER Sarah ENG 11380 0 11380
98 AICARDI Cristina PER 10040 1152.35 11192
99 PANDIT Neha IND 11180 0 11180
100 ANANINA Ekaterina RUS 11100 0 11100

1 komentar:

IHSAN mengatakan...

wah wah

lengkap sekali

Posting Komentar