1 Apr 2009

peringkat dunia bulutangkis cabang tunggal putra setelah all england

daftar peringkat 100 besar pemain dunia cabang tunggal putra setelah all england (sampai maret 2009)

Rank Player Name NAC Ind.Pts TeamPts Points
1 LEE Chong Wei MAS 75420 8759.14 84179
2 LIN DAN CHN 57900 9039.5 66940
3 CHEN Jin CHN 59310 6493.95 65804
4 Peter Hoeg GADE DEN 59280 5403.17 64683
5 SONY Dwi Kuncoro INA 54940 5986.52 60927
6 Joachim PERSSON DEN 48930 5530.49 54460
7 Taufik HIDAYAT INA 47560 5583.16 53143
8 Simon SANTOSO INA 44820 4384.72 49205
9 PARK Sung Hwan KOR 42820 5586.7 48407
10 Boonsak PONSANA THA 38460 4826.54 43287



11 WACHA Przemyslaw POL 37840 5160.6 43001
12 Chetan ANAND IND 42440 0 42440
13 WONG Choong Hann MAS 35940 4478.23 40418
14 BAO Chunlai CHN 32980 7002.04 39982
15 Andrew SMITH ENG 35430 3937.22 39367
16 Yu Hsin HSIEH TPE 39270 0 39270
17 CHAN Yan Kit HKG 38320 0 38320
18 Jan O JORGENSEN DEN 34800 3214.77 38015
19 NGUYEN Tien Minh VIE 37400 0 37400
20 Andre Kurniawan TEDJONO INA 36910 0 36910
21 LEE Tsuen Seng MAS 35780 0 35780
22 Kenichi TAGO JPN 32980 2535.98 35516
23 LANG Ville FIN 31480 3382.62 34863
24 Dicky PALYAMA NED 30490 3516.44 34006
25 Eric PANG NED 30110 3380.06 33490
26 Sairul Amar AYOB MAS 33260 0 33260
27 Sho SASAKI JPN 29620 3421.69 33042
28 BHAT Arvind IND 32630 0 32630
29 Marc ZWIEBLER GER 29260 3286.84 32547
30 LU Yi CHN 32230 0 32230
31 NG Wei HKG 31730 0 31730
32 Muhammad Hafiz HASHIM MAS 25470 3564.38 29034
33 GONG Weijie CHN 27460 0 27460
34 Kenneth JONASSEN DEN 21040 6295.44 27335
35 Rajiv OUSEPH ENG 24310 2923.27 27233
36 Carl BAXTER ENG 27050 0 27050
37 Hans-Kristian VITTINGHUS DEN 27010 0 27010
38 Tanongsak SAENSOMBOONSUK THA 24300 2202.48 26502
39 Petr KOUKAL CZE 23300 2971.1 26271
40 Bobby MILROY CAN 23320 2798.54 26119
41 KUAN Beng Hong MAS 26050 0 26050
42 HONG Ji Hoon KOR 23230 2568.33 25798
43 CHONG Wei Feng MAS 25620 0 25620
44 P KASHYAP IND 25520 0 25520
45 Ari Yuli Wahyu HARTANTO INA 25480 0 25480
46 Shoji SATO JPN 20920 4162.95 25083
47 Anand PAWAR IND 24520 0 24520
48 Anup SRIDHAR IND 24380 0 24380
49 Kestutis NAVICKAS LTU 22030 2344.3 24374
50 Brice LEVERDEZ FRA 21780 2421.11 24201
51 Scott EVANS IRL 20750 2432.53 23183
52 DABEKA Andrew CAN 18530 2998.43 21528
53 Tommy SUGIARTO INA 21090 0 21090
54 SAEKI Koichi JPN 21070 0 21070
55 Peter MIKKELSEN DEN 21060 0 21060
56 Raul MUST EST 18430 2247.84 20678
57 Henri HURSKAINEN SWE 18670 2004 20674
58 Jan VONDRA CZE 18510 2030.45 20540
59 YUNUS Alamsyah INA 20340 0 20340
60 Yu CHEN CHN 15990 4206 20196
61 Stefan WOJCIKIEWICZ CAN 17970 1970.38 19940
62 DRUZCHENKO Vladislav UKR 17200 2116.68 19317
63 LEE Yen Hui Kendrick SIN 18920 0 18920
64 Kevin CORDON GUA 16720 2130 18850
65 Kazushi YAMADA JPN 18620 0 18620
66 Mohamad Arif ABDUL LATIF MAS 18470 0 18470
67 Kasper IPSEN DEN 18050 0 18050
68 LEE Hyun Il KOR 12250 5547.46 17797
69 CASEY Alistair SCO 17660 0 17660
70 Muhammad Roslin HASHIM MAS 17650 0 17650
71 Mathieu LO YING PING FRA 15890 1687.5 17578
72 Martin BILLE LARSEN DEN 16980 0 16980
73 TAN Chun Seang MAS 16380 0 16380
74 Valeriy ATRASHCHENKOV UKR 14790 1541.03 16331
75 Stanislav PUKHOV RUS 14370 1926.53 16297
76 TAN Yuhan BEL 14190 1729.44 15919
77 Kasper OEDUM DEN 15880 0 15880
78 Ajay JAYARAM IND 15820 0 15820
79 Daren LIEW MAS 15740 0 15740
80 Dieter DOMKE GER 13700 1957.26 15657
81 Kazuteru KOZAI JPN 15400 0 15400
82 Dionysius Hayom RUMBAKA INA 15270 0 15270
83 Ivan SOZONOV RUS 13750 1504 15254
84 FLORIAN Pavel CZE 15060 0 15060
85 WEN Kai CHN 14960 0 14960
86 Vind Emil DEN 14900 0 14900
87 Yanbo QIU CHN 14400 0 14400
88 Yuichi IKEDA JPN 14360 0 14360
89 YEOH Kay Bin MAS 14320 0 14320
90 Christian LIND THOMSEN DEN 14090 0 14090
91 Kristian KARTTUNEN SWE 12370 1336.28 13706
92 Kaveh MEHRABI IRI 13620 0 13620
93 David SNIDER CAN 11160 2444.71 13605
94 Erwin KEHLHOFFNER FRA 11480 2065.56 13546
95 Sune GAVNHOLT DEN 13530 0 13530
96 Dmytro ZAVADSKY UKR 12100 1429.25 13529
97 CHEN Hong CHN 13520 0 13520
98 Bjoern JOPPIEN GER 10740 2694.8 13435
99 Rune MASSING NED 13360 0 13360
100 Simon MAUNOURY FRA 10830 2042.1 12872


0 komentar:

Posting Komentar